Number of Participants Completing Coaching Session of Each ModuleĀ
|
Module No.
|
Module Title
|
Number of Trainees | |
| Attended | Completed | ||
| 1 | Learning Experience-Focused Course Design and Development | 26 | 15 |
| 2 | Communication and People Skills Development | 26 | 8 |
| 3 | Innovative Teaching and Learning Methods | 9 | 9 |
| 4 | Project-Based and Problem-Based Learning | 10 | 9 |
| 5 | Coaching and Mentoring Skills Development | 9 | 9 |
| 6 | Industrial Management in Industry 4.0 Era | 3 | 3 |
| 7 | Applications of Optimization and Technology in Value Chain | 20 | 10 |
| 8 | Digital Manufacturing | 12 | 12 |
| 9 | Innovative Product Design and Development | 37 | 11 |
| 10 | Data Analytics | 19 | 14 |
| Total | 171 | 100 | |
.