Number of Participants Completing Each ModuleĀ
Module No.
|
Module Title
|
Number of Trainees | ||||
North | Northeastern | Central, West and East | South | Total | ||
1 | Learning Experience-Focused Course Design and Development | 38 | 13 | 31 | 14 | 96 |
2 | Communication and People Skills Development | 10
|
28 | 58 | 4
|
100 |
3 | Innovative Teaching and Learning Methods | 35 | 10 | 10 | 34 | 89 |
4 | Project-Based and Problem-Based Learning | 19 | 30 | 14 | 28 | 91 |
5 | Coaching and Mentoring Skills Development | 9 | 35 | 10 | 11 | 65 |
6 | Industrial Management in Industry 4.0 Era | 18 | 25 | 9 | 10 | 62 |
7 | Applications of Optimization and Technology in Value Chain | 10 | 32 | 15 | 13 | 70 |
8 | Digital Manufacturing | 32 | 21 | 13 | 11 | 77 |
9 | Innovative Product Design and Development | 29 | 8 | 20 | 20 | 77 |
10 | Data Analytics | 29 | 11 | 17 | 20 | 77 |
.
Number of Participants by target group
Target Group
|
Number of Trainees (attended/completed) | ||||
North | Northeastern | Central, West and East | South | Total | |
Rajabhat University | 67/14 | 74/ | 22/12 | 28/4 | 191/30 |
Rajamangala University of Technology | 69/2 | 21/ | 22/8 | 46/5 | 158/15 |
Others | 2/1 | 27/ | 52/1 | 13/11 | 94/13 |
Total | 138/17 | 122/ | 96/21 | 87/20 | 443/58 |
(As of November 14, 2024)